January VHF Sweepstakes
Last updated 09:57 ET 10/18/01
The author of this form is Dan Handerson, N1ND at contests@arrl.org
ARRL JANUARY VHF SWEEPSTAKES
[ ] January GRID SQUARE __________
CALL USED _____________________ ARRL SECTION ______________________
CALL OF OPERATOR IF DIFFERENT FROM CALL USED________________________
Entry Category: Select ONLY ONE:
[ ] Single operator low power
[ ] Single operator high power
[ ] Single operator portable
[ ] Limited Multioperator
[ ] Multioperator Unlimited
[ ] Rover
If multiop, calls of all operators and loggers must be shown:
____________________________________________________________________
+-----------Valid QSOs-----QSO Points-Multipliers+
| 50 MHz | |x1| | |
|---------|-----------|--|-----------|-----------|
| 144 MHz | |x1| | |
|---------|-----------|--|-----------|-----------|
| 222 MHz | |x2| | |
|---------|-----------|--|-----------|-----------|
| 432 MHz | |x2| | |
|---------|-----------|--|-----------|-----------|
| 902 MHz | |x4| | |
|---------|-----------|--|-----------|-----------|
|1296 MHz | |x4| | |
|---------|-----------|--|-----------|-----------|
|2304 MHz | |x8| | |
|---------|-----------|--|-----------|-----------|
| 3.4 GHz | |x8| | |
|---------|-----------|--|-----------|-----------|
| 5.7 GHz | |x8| | |
|---------|-----------|--|-----------|-----------|
| 10 GHz | |x8| | |
|---------|-----------|--|-----------|-----------|
| 24 GHz | |x8| | |
|---------|-----------|--|-----------|-----------|
| 47 GHz | |x8| | |
|---------------------|--|-----------|-----------|
| 75 GHz | |x8| | | Claimed score equals
|---------|-----------|--|-----------|-----------| total QSO points times
| 119 GHz | |x8| | | total multipliers.
|---------|-----------|--|-----------|-----------|
| 142 GHz | |x8| | |
|---------|-----------|--|-----------|-----------|
| 241 GHz | |x8| | |
|---------|-----------|--|-----------|-----------|
| 300+GHz | |x8| | |
|---------|-----------|--|-----------|-----------|
| Grids Activated - Rovers Only | | Claimed Score
|==================================================================+
| Total | | | | | |
+-----------------+---------+--------------------------------------+
| HOURS OPERATING | |
+-----------------+---------+--------------------------------------+
| Club participation? Yes____ No____ |
| ARRL Affiliated Club:____________________________________________|
+------------------------------------------------------------------+
Please enclose log, photos, comments, ideas, etc. with your entry and
mail within 30 days after the contest to: January VHF Sweepstakes,
ARRL Contests, 225 Main Street, Newington, CT 06111.
Email: januaryvhf@arrl.org
WWW: www.arrl.org/contests
+------------------------------------------------------------------+
"I have observed all competition rules as well as all regulations for
Amateur Radio in my country. My report is correct and true to the best
of my knowledge. I agree to be bound by the decisions of the
ARRL Awards Committee."
Date _____________ Signature _____________________ Call ____________
NAME________________________________________________________________
ADDRESS_____________________________________________________________
____________________________________________________________________
Email Address: _____________________________________________________